RAVENOL EV-Synto Super Fluid 75W E-TF is a synthetic oil that has been specially developed for the requirements of modern electric vehicles. Selected additives ensure good electrical resistance and dielectric properties. The special formulation reduces the energy requirement and at the same time protects the electrical components in the drive train.
RAVENOL EV-Synto Super Fluid 75W E-TF minimizes friction and wear and thus ensures a long service life of the vehicle. It lubricates and cools the various components of electric vehicles.
Application Note
RAVENOL EV-Synto Super Fluid 75W E-TF is ideally suited for year-round use in all modern electric vehicles. The special additives meet the requirements of many OEMs.
First flush the transmission with RAVENOL EV-Synto Super Fluid 75W E-TF and then fill it with fresh oil. Follow the manufacturer's instructions!
Characteristics
- Dielectric properties
- Good electrical resistance
- High wear protection
- Excellent material compatibility
- Very good corrosion protection
- Long service life due to high oxidation stability
Technical Product Data
Property | Unit | Data | Audit |
---|---|---|---|
Density at 20 °C | kg/m³ | 845,0 | EN ISO 12185 |
Colour | braun | VISUELL | |
Viscosity at 100 °C | mm²/s | 7,3 | DIN 51562-1 |
Viscosity at 40 °C | mm²/s | 36,5 | DIN 51562-1 |
Viscosity Index VI | 174 | DIN ISO 2909 | |
Low Temp. Pumping viscosity (MRV) at -40 °C | mPa*s | 16.400 | ASTM D2983 |
Pourpoint | °C | -48 | DIN ISO 3016 |
Flashpoint | °C | 218 | DIN EN ISO 2592 |
Specific electrical conductivity at 0 °C | nS/m | 0,8 | DIN EN 60247 |
Specific electrical conductivity at 20 °C | nS/m | 3,7 | DIN EN 60247 |
Specific electrical conductivity at 80 °C | nS/m | 55,6 | DIN EN 60247 |
Specific electrical conductivity at 140 °C | nS/m | 209 | DIN EN 60247 |
Thermal conductivity at 0 °C | mW/m∙K | 147,6 | ASTM D7896 |
Thermal conductivity at 20 °C | mW/m∙K | 143,1 | ASTM D7896 |
Thermal conductivity at 60 °C | mW/m∙K | 136,9 | ASTM D7896 |
Thermal conductivity at 100 °C | mW/m∙K | 131,8 | ASTM D7896 |
Thermal conductivity at 140 °C | mW/m∙K | 128,1 | ASTM D7896 |
Specific heat capacity at 0 °C | J/g∙K | 1,9 | ASTM D7896 |
Specific heat capacity at 20 °C | J/g∙K | 2,0 | ASTM D7896 |
Specific heat capacity at 60 °C | J/g∙K | 2,1 | ASTM D7896 |
Specific heat capacity at 100 °C | J/g∙K | 2,2 | ASTM D7896 |
Specific heat capacity at 140 °C | J/g∙K | 2,5 | ASTM D7896 |
Breakdown Voltage | kV | 75,7 | IEC 60156 |
All indicated data are approximate values and are subject to the commercial fluctuations.